+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on February 28

Cold-Rolled Stainless Steel Sheet Prices in China on February 28

Social Share:

Comments today (Date:28/02/2026)

Today, the price of stainless steel sheet and plate remains stable, with some steel products experiencing significant price increases. The market reference price for 304/NO.1 hot-rolled stainless steel plate is 2099.68.
Mainstream Market Quotations: Wuxi 2158.00. (Unit: USD/ton)


Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 129.762 + 3.3534 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 36.741600000000005 + 0.7290000000000001 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 93.60360000000001 + 1.8954000000000002 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 69.6924 + 1.3122 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 46.2186 + 1.0206000000000002 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 55.84140000000001 + 1.1664 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 31.201200000000004 + 0.7290000000000001 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 59.632200000000005 + 1.4580000000000002 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 94.1868 + 2.4786 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 234.00900000000001 + 5.832000000000001 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 119.55600000000001 + 3.0618000000000003 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 41.4072 + 0.8748 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.0602 -0.1458 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 11.080800000000002 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 13.559400000000002 0.0 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 262.00260000000003 + 6.7068 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.247200000000001 -0.1458 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 31.930200000000003 -0.2916 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 20.7036 -0.1458 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 26.681400000000004 -0.1458 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 18.0792 -0.1458 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1880.8200000000002 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1392.39 0.0 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1348.65 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1319.49 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1290.3300000000002 0.0 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.75 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.75 0.0 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.75 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.75 0.0 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.75 0.0 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1895.4 0.0 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1421.5500000000002 0.0 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1866.2400000000002 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1837.0800000000002 0.0 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1822.5000000000002 0.0 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1822.5000000000002 0.0 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1822.5000000000002 0.0 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1822.5000000000002 0.0 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1822.5000000000002 0.0 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 27.556200000000004 + 0.5832 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 32.2218 + 0.7290000000000001 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?