The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
| By Categories : | By City: |
| Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
|---|---|---|---|---|---|---|---|---|
| Prestressed Steel Strand | Φ17.8 | 1860MPa | 1860MPa | QINGDAORUISONG | Qingdao/Chengyang | 216.24 | 18/06/2026 | -15.3 ↓ |
| Boiler & Vessel Steel Plate | 30 | Q345R | ASTM A516 Grade 70 | RIGANG | Qingdao/Chengyang | 284.12 | 18/06/2026 | -21.04 ↓ |
| Seamless Steel Pipe | Φ121*20 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 241.03 | 18/06/2026 | -30.39 ↓ |
| Seamless Steel Pipe | Φ140*20 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 198.24 | 18/06/2026 | -32.78 ↓ |
| Seamless Steel Pipe | Φ180*40 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 254.16 | 18/06/2026 | 69.9 ↑ |
| Boiler & Vessel Steel Plate | 20 | Q345R | ASTM A516 Grade 70 | RIGANG | Qingdao/Chengyang | 315.02 | 12/06/2026 | -6.02 ↓ |
| Seamless Steel Pipe | Φ108*25 | 20# | ASTM 1020 | HUITONG | Qingdao/Chengyang | 203.16 | 12/06/2026 | -28.62 ↓ |
| Wire Rod | Φ8 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 216.27 | 09/06/2026 | -77.89 ↓ |
| Rebar | Φ12 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 200.61 | 12/05/2026 | -57.85 ↓ |
| Seamless Steel Pipe | Φ219*70 | 45# | ASTM 1045 | HUITONG | Qingdao/Chengyang | 187.42 | 12/05/2026 | -43.3 ↓ |
| Carbon Steel Round Bar | Φ151-250 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 224.95 | 07/05/2026 | -11.54 ↓ |
| Alloy Structural Steel Round Bar | Φ30-119 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 311.06 | 17/04/2026 | -10.38 ↓ |
| Alloy Structural Steel Round Bar | Φ281-310 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 280.13 | 17/04/2026 | -10.93 ↓ |
| Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 276.42 | 27/03/2026 | -15.0 ↓ |
| Wire Rod | Φ6 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 302.46 | 13/03/2026 | -8.02 ↓ |
| Carbon Structural Steel Plate | 125-200 | 45# | ASTM 1045 | RIGANG | Qingdao/Chengyang | 349.69 | 10/03/2026 | -37.45 ↓ |
| Galvanized Steel Sheet & Coil | 0.5*1000*C | SGCC | ASTM A653M CS | Common | Qingdao/Chengyang | 286.31 | 23/01/2026 | -13.71 ↓ |
| Low Alloy High Strength Plate | 20-30 | Q550D | S550Q | RIGANG | Qingdao/Chengyang | 320.41 | 20/01/2026 | -5.5 ↓ |
| Low Alloy High Strength Plate | 50 | Q690D | S690Q | RIGANG | Qingdao/Chengyang | 529.78 | 20/01/2026 | -20.43 ↓ |
| Rebar | Φ14 | HRB500E | ASTM A615 Grade 75 | YONGFENG | Qingdao/Chengyang | 219.46 | 31/12/2025 | -101.62 ↓ |
|
|
|
|
|
| Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
| About us | Channel | Useful tools |
|---|---|---|
| About China Steel Market | Prices | Steel Weight Calculation |
| Contact Us | Answers | Why Choose Us |
| Terms & Conditions | Inventory | |
| Privacy Policy | Help |
Hot search words: