+86-400-1866-598 cs@chinasteelmarket.com +86-18864881658 (Whatsapp&Wechat)
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on December 18

Cold-Rolled Stainless Steel Sheet Prices in China on December 18

Social Share:

Comments today (Date:18/12/2025)

Today, the price of stainless steel sheet and plate has remained relatively stable. The market reference price for 201 J1/NO.1 hot-rolled stainless steel plate is 1079.05.
Mainstream Market Quotations: Foshan 1079.05. (Unit: USD/ton)


Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 9.655999999999999 -0.142 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 41.88999999999999 -0.42599999999999993 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 37.629999999999995 -0.284 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 63.331999999999994 -0.42599999999999993 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 84.916 -0.71 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 103.37599999999999 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 26.979999999999997 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 51.54599999999999 0.0 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 81.366 0.0 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 202.35 0.0 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 50.693999999999996 -0.42599999999999993 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 33.512 -0.142 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 112.17999999999999 0.0 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 226.48999999999998 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.649999999999999 -0.142 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 11.786 -0.142 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 17.465999999999998 -0.142 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 12.921999999999999 -0.284 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 20.022 -0.142 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 25.56 -0.42599999999999993 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 30.671999999999997 -0.42599999999999993 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1782.1 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1277.9999999999998 0.0 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1235.3999999999999 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1207.0 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1178.6 0.0 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1164.3999999999999 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1164.3999999999999 0.0 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1164.3999999999999 0.0 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1164.3999999999999 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1164.3999999999999 0.0 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1796.2999999999997 0.0 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1306.3999999999999 0.0 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1767.8999999999999 0.0 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.3 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1739.4999999999998 0.0 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.3 0.0 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.3 0.0 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.3 0.0 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1725.3 0.0 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 24.991999999999997 -0.284 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 29.252 -0.284 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


How can I help you?