10/10/2026 02:02:40
1 answers in:
Product Standards
Chemical composition and mechanical properties of wear-resistant steel plates
| Grade | Chemical composition * (mass fraction) / % | ||||||||||
| C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | |
| ≤ | Range | ≥ | |||||||||
| NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.050 | 0.0005~0,006 | 0.010 |
| NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.00 | 0.7 | 0.5 | 0.050 | 0.0005~0.006 | 0.010 |
| NM450 | 0.35 | 0.7 | 1.7 | 0.025 | 0.01 | 1.1 | 0.80 | 0.55 | 0.050 | 0.0005~0,006 | 0.010 |
| NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.050 | 0.0005~0.006 | 0.010 |
| NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.050 | 0.0005~0.006 | 0.010 |
| NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.5 | 1 | 0.8 | 0.050 | 0.0005~0.006 | 0.010 |
| For NM400 and lower grades, the Si and Mn contents may be increased to 2.00% and 2.20%, respectively; the content of alloying elements is to be determined by the supplier. | |||||||||||
C: Improves hardness and wear resistance, but too much carbon will reduce toughness and weldability.
Mn: Improves hardenability and strength, and aids in wear resistance.
Cr, Mo, Ni: improve hardenability, enabling thick plates to achieve high hardness.
P and S: harmful impurities; the lower the better, especially affecting toughness and weldability.
| Grade | Thickness /mm | Tensile Strength Rm/MPa | Elongation after fracture A /% | Impact absorbed energy at -20 ℃ (longitudinal) KV/J | Surface Brinell Hardness HBW |
| NM360 | ≤80 | >1100 | ≥12 | ≥24 | 330~390 |
| NM400 | <80 | ≥1200 | ≥10 | ≥24 | 370~430 |
| NM450 | <80 | ≥1250 | ≥7 | ≥24 | 420~480 |
| NM500 | ≤70 | — | — | — | ≥470 |
| NM550 | ≤70 | — | — | — | ≥530 |
| NM600 | ≤60 | — | — | — | ≥570 |
Time:09/10/2026 16:40:56
|
|
|
|
|
| Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
| About us | Channel | Useful tools |
|---|---|---|
| About China Steel Market | Prices | Steel Weight Calculation |
| Contact Us | Answers | Why Choose Us |
| Terms & Conditions | Inventory | Avoiding Trade Fraud Guide |
| Privacy Policy | Help |
Hot search words:
China Rebar prices China Wire Rod Prices Welded Steel Pipe Prices