20/11/2026 03:18:47
1 answers in:
Product Standards
| Element, wt% | SAE/AISI 4140 | GB 42CrMo | EN 42CrMo4 | JIS SCM440 |
| C | 0.38–0.43 | 0.38–0.45 | 0.38–0.45 | 0.38–0.43 |
| Si | 0.15–0.35 | 0.17–0.37 | ≤0.40% | 0.15–0.35 |
| Mn | 0.75–1.00 | 0.50–0.80 | 0.60–0.90 | 0.60–0.90 |
| P | ≤0.035% | ≤0.030% | ≤0.025% | ≤0.030% |
| S | ≤0.040% | ≤0.030% | ≤0.035% | ≤0.030% |
| Cr | 0.80–1.10 | 0.90–1.20 | 0.90–1.20 | 0.90–1.20 |
| Mo | 0.15–0.25 | 0.15–0.25 | 0.15–0.30 | 0.15–0.30 |
| Residual Ni | – | ≤0.30% | ≤0.30% | ≤0.25% |
| Residual Cu | – | ≤0.30% | ≤0.40% | ≤0.30% |
Time:20/11/2026 17:20:55
|
|
|
|
|
| Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
| About us | Channel | Useful tools |
|---|---|---|
| About China Steel Market | Prices | Steel Weight Calculation |
| Contact Us | Answers | Why Choose Us |
| Terms & Conditions | Inventory | Avoiding Trade Fraud Guide |
| Privacy Policy | Help |
Hot search words:
China Rebar prices China Wire Rod Prices Welded Steel Pipe Prices