The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Rebar | Φ12 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 321.84 | 18/06/2025 | -24.94 ↓ |
Low Alloy High Strength Plate | 40 | Q690D | S690Q | RIGANG | Qingdao/Chengyang | 341.57 | 18/06/2025 | -62.28 ↓ |
Boiler & Vessel Steel Plate | 12 | Q345R | ASTM A516 Grade 70 | RIGANG | Qingdao/Chengyang | 452.01 | 18/06/2025 | -15.27 ↓ |
Cold-Rolled Ribbed Steel Rebar | Φ12 | CRB600H | ASTM A615 Grade 80 | FUXINDA | Qingdao/Chengyang | 446.95 | 30/05/2025 | -42.11 ↓ |
Carbon Steel Round Bar | Φ281-310 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 291.42 | 30/04/2025 | -9.82 ↓ |
Rebar | Φ20 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 408.11 | 17/04/2025 | -41.17 ↓ |
Rebar | Φ12 | HRB500E | ASTM A615 Grade 75 | YONGFENG | Qingdao/Chengyang | 347.22 | 18/03/2025 | -40.9 ↓ |
Carbon Steel Round Bar | Φ30-119 | 45# | ASTM 1045 | LAIGANG | Qingdao/Chengyang | 319.44 | 14/03/2025 | 28.4 ↑ |
Alloy Structural Steel Round Bar | Φ281-310 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 356.18 | 13/02/2025 | 24.98 ↑ |
Low Alloy High Strength Plate | 50 | Q460C | S460NL | RIGANG | Qingdao/Chengyang | 469.5 | 07/02/2025 | 18.48 ↑ |
Low Alloy High Strength Plate | 40 | Q460C | S460NL | RIGANG | Qingdao/Chengyang | 527.91 | 31/12/2024 | -51.77 ↓ |
Bridge Steel Plate | 12-30 | Q345qC | ASTM A709 Grade 50 | ANGANG | Qingdao/Chengyang | 391.78 | 18/11/2024 | -15.38 ↓ |
Alloy Structural Steel Round Bar | Φ30-119 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 356.12 | 13/11/2024 | -15.14 ↓ |
Low Alloy High Strength Plate | 60 | Q690D | S690Q | RIGANG | Qingdao/Chengyang | 690.37 | 04/11/2024 | -14.01 ↓ |
![]() |
![]() |
![]() |
![]() |
![]() |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel Weight Calculation |
Contact Us | Answers | Why Choose Us |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: