The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
| By Categories : | By City: | 
| Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer  | 
                City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) | 
|---|---|---|---|---|---|---|---|---|
| Spring Steel Round Bar | Φ50-130 | 60Si2MnA | ASTM 9260 | ZHONGTIAN | Shanghai/Caoan | 346.75 | 30/09/2025 | 25.17 ↑ | 
| Spring Steel Round Bar | Φ6.5-26 | 65Mn | ASTM 1065 | BAOSTEEL | Shanghai/Caoan | 315.41 | 03/09/2025 | -3.87 ↓ | 
| Spring Steel Round Bar | Φ5.5-16 | 60Si2MnA | ASTM 9260 | NANGANG | Shanghai/Caoan | 342.03 | 13/05/2025 | -15.81 ↓ | 
| Spring Steel Round Bar | Φ6.5-26 | 60Si2MnA | ASTM 9260 | BAOSTEEL | Shanghai/Caoan | 348.12 | 13/11/2024 | -12.46 ↓ | 
| Spring Steel Round Bar | Φ6.5-20 | 65Mn | ASTM 1065 | JIYUAN | Shanghai/Caoan | 310.24 | 13/11/2024 | -30.24 ↓ | 
						 
					 | 
                    
						 
					 | 
					
						 
					 | 
					
					
						 
					 | 
					
						 
					 | 
				
| Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage | 
| About us | Channel | Useful tools | 
|---|---|---|
| About China Steel Market | Prices | Steel Weight Calculation | 
| Contact Us | Answers | Why Choose Us | 
| Terms & Conditions | Inventory | |
| Privacy Policy | Help | 
Hot search words: